Day 1 April 22 (Fri) 08:50-09:00 |
Opening Ceremony |
Room A+B |
Day 1 April 22 (Fri) 09:00-11:00 |
Live Demonstration 1 |
Room A+B |
Day 1 April 22 (Fri) 09:00-09:40 |
Live Demonstration 1-1 Samsung Medical Center, Korea |
Room A+B |
Day 1 April 22 (Fri) 09:40-10:20 |
Live Demonstration 1-2 National University of Singapore, Singapore |
Room A+B |
Day 1 April 22 (Fri) 10:20-11:00 |
Live Demonstration 1-3 Chinese University of Hong Kong, Hong Kong |
Room A+B |
Day 1 April 22 (Fri) 11:20-12:50 |
Symposium 1: Multidisciplinary approach to advanced biliary cancer in the real world |
Room A |
11:20-11:40 | Standard chemotherapy and on-going trials Sang Myung Woo (National Cancer Center, Korea ) |
11:40-12:00 | Immunotherapy and molecular-based target therapy Nilofer S Azad (Johns Hopkins, USA) |
12:00-12:20 | Radiotherapy in biliary malignancies Eui Kyu Chie (Seoul National University Hospital, Korea ) |
12:20-12:40 | Endoluminal ablation therapy: RFA and PDT Jae Hee Cho (Yonsei University Gangnam Severance Hospital, Korea ) |
12:40-12:50 | Q&A |
Day 1 April 22 (Fri) 11:20-12:50 |
Symposium 2: Advances in early detection of pancreatic cancer |
Room B |
11:20-11:40 | Management of patients with increased risk for familial pancreatic cancer Michael Goggins (Johns Hopkins, USA) |
11:40-12:00 | Surveillance for pancreatic cancer in chronic pancreatitis Jae Hyuck Chang (The Catholic University Bucheon Hospital, Korea ) |
12:00-12:20 | Clinical risk factors of pancreatic cancer in Koreans Byung Kyu Park (National Health Insurance Service Ilsan Hospital, Korea ) |
12:20-12:40 | Screening of pancreatic cancer for early diagnosis Keiji Hanada (Onomichi General Hospital, Japan) |
12:40-12:50 | Q&A |
Day 1 April 22 (Fri) 11:20-12:50 |
Free Paper Session 1 Basic & translational research |
Room C |
11:20-11:35 | Ursodeoxycholic acid inhibits epithelial-mesenchymal transition, suppressing invasiveness of bile duct cancer cells Jin Lee (Hallym University Dongtan Hospital, Korea) |
11:35-11:50 | Optimal reproduction of a porcine biliary stricture model using endobiliary radiofrequency ablation Chang-Il Kwon (CHA University Bundang Hospital, Korea) |
11:50-12:05 | Development of novel biliary metal stent with coil-spring structure and its application in vivo swine biliary stricture model (ERCP) In Rae Cho (Seoul National University Hospital, Korea) |
12:05-12:20 | Relationship between gallstones and interstitial cells of cajal in the gallbladder Min Kyu Jung (Kyungpook National University Hospital, Korea) |
12:20-12:35 | Extracellular vesicles from pancreatic cancer cells transfers oncogenic gain of function p53 protein to tumor microenvironment Bibek Bhatta (Ben Gurion University, Israel) |
12:35-12:50 | Genetic aberration from normal tissues adjacent to biliary tract cancers Sung Hee Park (Pusan National University Hospital, Korea) |
Day 1 April 22 (Fri) 12:50-13:30 |
Luncheon Symposium 1 Sponsored by Daewoong Pharmaceutical Co., Ltd. |
Room A+B |
Efficacy and safety of ursodeoxycholic acid in the prevention of gallstone formation after gastrectomy in patients with gastric cancer Sang Hyub Lee (Seoul National University Hospital, Korea ) |
Day 1 April 22 (Fri) 13:30-15:30 |
Live Demonstration 2 |
Room A+B |
Day 1 April 22 (Fri) 13:30-14:10 |
Live Demonstration 2-1 Asan Medical Center, Korea |
Room A+B |
Day 1 April 22 (Fri) 14:10-14:50 |
Live Demonstration 2-2 King Chulalongkorn Memorial Hospital, Thailand |
Room A+B |
Day 1 April 22 (Fri) 14:50-15:30 |
Live Demonstration 2-3 Asian Institute of Gastroenterology Hospital, India |
Room A+B |
Day 1 April 22 (Fri) 15:50-17:20 |
Symposium 3: Acute pancreatitis: Recent guidelines and future research |
Room A |
15:50-16:10 | Summary of revised Korean acute pancreatitis guideline Sang Hyub Lee (Seoul National University Hospital, Korea ) |
16:10-16:30 | Utmost need of a post-acute pancreatitis EBM guideline Péter Hegyi (Semmelweis University and Pécs, Hungary) |
16:30-16:50 | Recent trends of acute pancreatitis guidelines: A comparison Dong Kee Jang (SNU Boramae Medical Center, Korea ) |
16:50-17:10 | Sharing interim results of SHAR-PEI study: Utilization of PEI-Q in subjects with acute pancreatitis Enrique de Madaria (Alicante University, Spain) |
17:10-17:20 | Q&A |
Day 1 April 22 (Fri) 15:50-17:20 |
Symposium 4: Multidiscplinary collaboration in high-grade T0/T1 AoV cancer |
Room B |
15:50-16:10 | Pretreatment evaluation of ampullary tumors and the significance of endoscopic papillectomy Naoki Okano (Toho University Omori Medical Center, Japan) |
16:10-16:30 | Expanding the indication of endoscopic papillectomy Kenjiro Yamamoto (Tokyo Medical University, Japan) |
16:30-16:50 | Comparison of transduodenal ampullectomy and pancretoduonectomy in ampulla of vater cancer Yoo-Seok Yoon (Seoul National University Bundang Hospital, Korea ) |
16:50-17:10 | Debated issues for the conventional endoscopic papillectomy Jong Jin Hyun (Korea University Ansan Hospital, Korea ) |
17:10-17:20 | Q&A |
Day 1 April 22 (Fri) 15:50-17:20 |
Free Paper Session 2 Biliary tract |
Room C |
15:50-16:05 | Gallstone dissolution effects of combination therapy with n-3 polyunsaturated fatty acids and ursodeoxycholic acid in patients with gallstones Sung Ill Jang (Yonsei University Gangnam Severance Hospital, Korea) |
16:05-16:20 | The Comparison of two types of guidewires for passing hilar biliary stricture during endoscopic retrograde cholangiopancreatography : a randomized controlled trial Sung Yong Han (Pusan National University Hospital, Korea) |
16:20-16:35 | Gallstone is associated with metabolic factors and exercise in Korea Hoyoung Wang (University of Ulsan Asan Medical Center, Korea) |
16:35-16:50 | Efficacy of narrow-band imaging during peroral cholangioscopy to predict malignancy in indeterminate biliary strictures Il Sang Shin (Soon Chun Hyang University Bucheon Hospital, Korea) |
16:50-17:05 | Usefulness of in-stent radiofrequency ablation after occlusion of self-expandable metal stent in unresectable malignant biliary obstruction: Multicenter propensity-score matched study Namyoung Park (Seoul National University Hospital, Korea) |
17:05-17:20 | Benefit of adjuvant radiotherapy for gallbladder cancer: A comparability-based meta-analysis Chai Hong Rim (Korea University Hospital, Korea) |
Day 1 April 22 (Fri) 17:20-18:00 |
Satellite Symposium 1 Sponsored by Ilsung Pharmaceuticals |
Room A |
Pharmacologic prevention for post-ERCP pancreatitis Young Koog Cheon (Konkuk University, Korea) |
Day 1 April 22 (Fri) 17:20-17:40 |
Satellite Symposium 2 Sponsored by Olympus Korea |
Room B |
17:20-17:40 | Feature and benefit of new generation ERCP scop Seong-Hun Kim (Jeonbuk National University Hospital, Korea) |
Day 2 April 23 (Sat) 08:30-10:00 |
Symposium 5: Challenging issues of pancreatic cysts |
Room A |
08:30-08:50 | Natural history of pancreatic cysts: Resect or not Dong-Won Ahn (SMG-SNU Boramae Medical Center, Korea ) |
08:50-09:10 | Diverse guidelines of pancreatic cysts: Asia vs. US vs. Europe Eun Ji Shin (Johns Hopkins, USA) |
09:10-09:30 | EUS-based evaluation of pancreatic cysts: New invasive modalities (Lawrence) Khek Yu Ho (National University of Singapore, Singapore) |
09:30-09:50 | The choice of optimal treatment method for pancreatic cysts Tae Jun Song (University of Ulsan Asan Medical Center, Korea ) |
09:50-10:00 | Q&A |
Day 2 April 23 (Sat) 08:30-10:00 |
Symposium 6: Seeing pancreatobiliary tumor by computer vision |
Room B |
08:30-08:50 | Automatically identifying apulla and difficulty of selective cannulation in endoscopic retrograde cholangiopancreatography image Jaegul Choo (KAIST, Korea ) |
08:50-09:10 | Current computer-aided diagnosis in EUS and the potential of the model for pancreatic cancer detection Ryosuke Tonozuka (Tokyo Medical University, Japan) |
09:10-09:30 | Current status of image analysis of pancreatobiliary diseases using AI Young Hoon Choi (The Catholic University of Korea Seoul St. Mary Hospital, Korea ) |
09:30-09:50 | Cytological diagnosis in suspected pancreatic cancer by EUS-FNA using artificial intelligence Yusuke Hashimoto (University of Florida Health, USA) |
09:50-10:00 | Q&A |
Day 2 April 23 (Sat) 08:30-10:00 |
Free Paper Session 3 Pancreas |
Room C |
08:30-08:45 | Risk of cardiovascular disease and mortality in patients with diabetes and acute pancreatitis history Dong Kee Jang (SNU Boramae Medical Center, Korea ) |
08:45-09:00 | Current clinical status of acute pancreatitis in Korea: Domestic multicenter data Eui Joo Kim (Gachon University Hospital, Korea) |
09:00-09:15 | Induction FOLFIRINOX followed by hypofractionated high-dose intensity radiotherapy for non-metastatic localized Pancreatic Cancer Jae Hyup Jung (Seoul National University Bundang Hospital, Korea) |
09:15-09:30 | The albumin-to-carcinoembryonic antigen ratio with traditional inflammatory markers in the diagnosis of early and advanced pancreatic cancers: results of a prospective cohort study Burcu Kocyigit (Kocaeli University Faculty of Medicine, Turkey) |
09:30-09:45 | A feature extraction of pancreatic cystic neoplasms with radiomics to differentiate malignancy from benignlesions based on computed tomography images Kang Won Lee (Korea University Anam Hospital, Korea) |
09:45-10:00 | In vivo comparative study of EUS-guided cylindrical interstitial laser ablations and radiofrequency ablation in the swine pancreas Jung-Hyun Lim (Inha University Hospital, Korea) |
Day 2 April 23 (Sat) 10:00-10:30 |
Special Lecture 1 |
Room A |
10:00-10:30 | Advances in pancreatic-biliary endoscopy D Nageshwar Reddy (Asian Institute of Gastroenterology & AIG Hospitals, India) |
Day 2 April 23 (Sat) 10:00-10:30 |
Special Lecture 2 |
Room B |
10:00-10:30 | How to manage post sphincterotomy bleeding Rungsun Rerknimitr (Chulalongkorn University, Thailand) |
Day 2 April 23 (Sat) 10:50-12:20 |
Symposium 7: Borderline perihilar malignancies without metastasis |
Room A |
10:50-11:10 | Radiologic evaluation of tumor extent and resectability Jihye Min (Sungkyunkwan University Samsung Medical Center, Korea) |
11:10-11:30 | Endoscopic evaluation of tumor extent Yousuke Nakai (The University of Tokyo Hospital, Japan) |
11:30-11:50 | Neoadjuvant treatment Hong Jae Chon (CHA University Bundang Medical Center, Korea) |
11:50-12:10 | Curative-intent surgery for perihilar cholangiocarcinoma Shin Hwang (University of Ulsan Asan Medical Center, Korea) |
12:10-12:20 | Q&A |
Day 2 April 23 (Sat) 10:50-12:20 |
Plenary Session |
Room B |
10:50-11:05 | A multi-center, open-label, randomized trial of nab-paclitaxel (Nab-P) plus S-1 (AS) or gemcitabine (GEM) plus S-1 (GS) for first-line chemotherapy in locally advanced and metastatic pancreatic cancer (AvGmPC) Yaolin Xu (Zhongshan Hospital Fudan University, China) |
11:05-11:20 | Predictive biomarkers to chemotherapy in patients with pancreatic cancer: preliminary results of a prospective cohort study Jung Won Chun (National Cancer Center, Korea) |
11:20-11:35 | Endoscopic treatment of perihilar benign biliary strictures by a combination of a fully-covered self-expandable metal stent and plastic stents Tatsuya Sato (The University of Tokyo Hospital, Japan) |
11:35-11:50 | Comparison of metal vs. plastic side-by-side stent insertion in malignant hilar biliary obstruction: A prospective randomized controlled study Woo Hyun Paik (Seoul National University Hospital, Korea) |
11:50-12:05 | Deep single-cell transcriptome analysis reveals transitional cancer cell state associated with poor prognosis in pancreatic cancer Galam Leem (Yonsei University Severance Hospital, Korea) |
12:05-12:20 | Bile acids modulate the severity of acute pancreatitis depending on their hydrophobicity and by interacting with CCK1 receptor Quang Trung Tran (Hue University, Vietnam) |
Day 2 April 23 (Sat) 12:20-13:00 |
Luncheon Symposium 2 Sponsored by Boston Scientific |
Room A+B |
Interventional endoscopy using digital cholangioscopy Takao Itoi (Tokyo Medical University, Japan) |
Day 2 April 23 (Sat) 13:00-13:30 |
KPBA General Assembly |
Room A |
Day 2 April 23 (Sat) 13:30-15:00 |
Symposium 8: Molecular-based approach to pancreatobiliary malignancy |
Room A |
13:30-13:50 | Molecular-based approach to pancreaticobiliary malignancy circulating Tumor DNA beyond CA19-9 Joo Kyung Park (Sungkyunkwan University Samsung Medical Center, Korea) |
13:50-14:10 | Targeting multiple signaling pathway in pancreatic cancer Matthias Löhr (Karolinska University Hospital, Sweden) |
14:10-14:30 | Novel agents for molecular precision medicine Dong Uk Kim (Pusan National University Hospital, Korea) |
14:30-14:50 | AI-based in drug development using omics big data Jung Hyun Jo (Yonsei University Severance Hospital, Korea) |
14:50-15:00 | Q&A |
Day 2 April 23 (Sat) 13:30-15:00 |
Symposium 9: How to train EUS/ERCP in your home country |
Room B |
13:30-13:50 | How to train EUS/ERCP in each country: Europe (Spain) Julio Iglesias Garcia (UniH:Oversity Hospital of Santiagode Compostela, Spain) |
13:50-14:10 | How to train EUS/ERCP in Japan. - From "watching the back of the master" to " theoretical understanding"- Ryosuke Tonozuka (Tokyo Medical University, Japan) |
14:10-14:30 | Advanced endoscopy training in the USA Shivakumar Vignesh (Banner MD Anderson Cancer Center and Banner University Medical Center, USA) |
14:30-14:50 | How to train EUS/ERCP in your home country: South Korea Dong Wook Lee (Kyungpook National University Chilgok Hospital, Korea) |
14:50-15:00 | Q&A |
Day 2 April 23 (Sat) 15:20-16:50 |
Symposium 10: Development and clinical application of endoscopic devices for pancreatobiliary diseases in Korea: From idea to commercialization |
Room A |
15:20-15:40 | Introduction of medical devices developed in Korea Chang-Hwan Park (Chonnam National University Hospital, Korea ) |
15:40-16:00 | EUS-FNAB needle (Cleartip) Chang Min Cho (Kyungpook National University Chilgok Hospital, Korea ) |
16:00-16:20 | Stents developed in Korea Jong Ho Moon (Soon Chun Hyang University Hospital Bucheon, Korea ) |
16:20-16:40 | Overtube for peroral cholangioscopy Kwang Bum Cho (Keimyung University Dongsan Medical Center, Korea ) |
16:40-16:50 | Q&A |
Day 2 April 23 (Sat) 15:20-16:50 |
Symposium 11: EUS-guided interventions: Breaking through the wall in 2022 |
Room B |
15:20-15:40 | EUS-guided cholangioscopy Hsiu-Po Wang (National Taiwan University, Taiwan ) |
15:40-16:00 | EndoHepatology Kenneth J. Chang (UCI Medical Center, USA) |
16:00-16:20 | EUS-directed transenteric ERCP Todd H. Baron (University of North Carolina, USA) |
16:20-16:40 | EUS-guided tumor therapy Dong-Wan Seo (University of Ulsan Asan Medical Center, Korea ) |
16:40-16:50 | Q&A |
Day 2 April 23 (Sat) 15:20-16:50 |
Free Paper Session 4 Endoscopy & others |
Room C |
15:20-15:35 | Effectiveness of prophylactic antibiotics to prevent post endoscopic retrograde cholangiopancreatography bacteremia in biliary obstruction patient: a randomized, double-blind, placebo controlled study Ji Hoon Park (Yonsei University Severance Hospital, Korea) |
15:35-15:50 | Development and external validation of a nomogram for prediction of post-endoscopic retrograde cholangiopancreatography pancreatitis Rintaro Fukuda (The University of Tokyo, Japan) |
15:50-16:05 | Comparison of a 22-Guage bidirectional bevel needle with a 22-Gauge franseen needle in endoscopic ultrasound-guided fine needle biopsy of solid pancreatic lesions Gunn Huh (University of Ulsan Asan Medical Center, Korea) |
16:05-16:20 | EUS-guided hepaticoduodenostomy versus percutaneous drainage for right intrahepatic duct obstruction in patients with malignant hilar biliary obstruction Sung Hyun Cho (University of Ulsan Asan Medical Center, Korea) |
16:20-16:35 | Bile microbiome in patients with recurrent common bile duct stones and correlation with duodenal microbiome Jungnam Lee (Inha University Hospital, Korea) |
16:35-16:50 | Efficacy and safety of novel hemostatic gel in endoscopic sphincterotomy or endoscopic papillectomy: A multicenter, single-blinded, randomized controlled clinical trial Jin Ho Choi (Seoul National University Hospital, Korea) |
Day 2 April 23 (Sat) 16:50-17:20 |
Closing Ceremony |
Room A |